LY—Standard Grade—VR (High Volume Resistivity Functional Type)
Compared with standard-grade products, the functional LY—standard-grade—VR product exhibits superior insulation performance and enhanced resistance to water erosion. When the AH content in the base formulation is 65%, the volume resistivity measured at 20°C can be improved by an order of magnitude. Moreover, under conditions of immersion in 70°C hot water for 168 hours, the tensile property degradation rate remains below 30%, making this product suitable for cable processing in special operating conditions that demand high voltage and stringent insulation performance.
Category:
Keywords:
Physical filtration, ion exchange, membrane filtration, storage systems, auxiliary systems
Product Description
| Sample Name | Particle size (μm) | Loose packing density (g/cm³) |
Oil absorption value | Whiteness | pH | Electrical conductivity | Content (%) | |||||||||
| D10 | D50 | D90 | D97 | D100 | Span | ml/100g | us/cm | Silicon dioxide | Fe₂O₃ | Sodium oxide | Loss on ignition | Moisture | ||||
| LY-18SPA | 0.914 | 1.940 | 3.467 | 4.365 | 8.038 | 1.316 | 0.38 | 30 | 98.93 | 8.64 | 53.7 | 0.002 | 0.003 | 0.109 | 34.56 | 0.15 |
| LY-18SPA-VR | 0.865 | 1.785 | 3.294 | 4.172 | 7.130 | 1.361 | 0.33 | 29 | 98.62 | 10.05 | 91.3 | 0.075 | 0.003 | 0.107 | 34.52 | 0.20 |
| Sample Name and Number | Comparison of Application Performance Before and After 7 Days of Soaking in 70°C Hot Water (Testing Conducted Directly on Dumbbell Specimens After Immersion in Accordance with the Standard) | |||||||||||||||
| Tensile strength | Elongation at break | Melt Index Before Water Immersion | Volume resistivity at 20°C before immersion in water | Remarks | ||||||||||||
| Before soaking | After soaking | Rate of change | Before soaking | After soaking | Rate of change | |||||||||||
| Sample Name | Experimental group | Mean | Mean deviation | Mean | Mean deviation | Rate of change of the mean | Average Deviation Rate of Change | Mean | Mean deviation | Mean | Mean deviation | Rate of change of the mean | Average Deviation Rate of Change | 6 g/160°C/21.6 kg | ||
| (MPa) | (MPa) | (MPa) | (MPa) | (%) | (%) | (%) | (%) | (g/10min) | (*10¹¹ Ω·m) | |||||||
| LY-18SPA | 1 | 14.089 | 0.084 | 10.886 | 0.146 | -22.73% | 73.81% | 188.345 | 13.129 | 51.202 | 2.389 | -72.81% | -81.80% | 2.080 | 18.000 | Increase the hydrogen-aluminum addition to 65% for testing, while simultaneously conducting water resistance tests for comparison. |
| 2 | 13.739 | 0.124 | 10.910 | 0.224 | -20.59% | 80.65% | 197.744 | 5.189 | 54.530 | 2.045 | -72.42% | -60.59% | 2.000 | 17.070 | ||
| Mean | 13.914 | 0.104 | 10.898 | 0.185 | -21.66% | 77.23% | 193.045 | 9.159 | 52.866 | 2.217 | -72.62% | -71.20% | 2.040 | 17.535 | ||
| LY-18SPA-VR | 1 | 14.211 | 0.098 | 11.717 | 0.138 | -17.55% | 40.82% | 186.314 | 2.755 | 178.538 | 10.845 | -4.17% | 293.65% | 1.130 | 110.880 | |
| 2 | 14.013 | 0.070 | 11.354 | 0.127 | -18.98% | 81.43% | 194.628 | 3.708 | 174.523 | 9.415 | -10.33% | 153.91% | 1.180 | 113.770 | ||
| Mean | 14.112 | 0.084 | 11.536 | 0.133 | -18.26% | 61.12% | 190.471 | 3.232 | 176.531 | 10.130 | -7.25% | 223.78% | 1.155 | 112.325 | ||
Product Features:
Compared with standard-grade products, the functional LY–standard-grade–VR product exhibits superior insulation performance and enhanced resistance to water erosion. When the AH content in the base formulation is 65%, the volume resistivity measured at 20°C can be improved by one order of magnitude. Moreover, under conditions of immersion in 70°C hot water for 168 hours, the tensile property degradation rate remains below 30%, making this product suitable for cable processing in special operating environments that demand high voltage and stringent insulation performance.
Online Message
If you can’t find the product you need, please feel free to give us a call—we’ll get back to you within one hour.